| Characteristics assuming the devices can be kept cool. | ||
IRF630 |
IRF9630 |
|
Symbol |
|
|
Type |
N Type
|
P Type
|
Data Sheet |
(on Web) (on LAN) | (on Web) (on LAN) |
| Drain Source Voltage | 200V | -200V |
| Drain Gate Voltage | 200V | -200V |
| Gate Source Voltage | +/- 20V | +/- 20V |
| Drain Current | 9 A at 25oC | -6.5 A at 25oC |
| Pulsed Drain Current | 36 A | -26 A |
| Power Dissipation | 88 W at 25oC | 74 W at 25oC |
| Note how the drain current does not start to turn on until the Gate Source voltage is between 4 and 6 V. |
![]() |
![]() |